Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| [25-013787] NHLBI CELLULAR AND MOLECULAR THERAPEUTICS LABORATORY REQUIRES THE PHAGE LIBRARY IN ORDER TO PERFOR | Department of Health and Human Services | $15K | |
| [25-000153] NIH NHLBI DIR CMTB LABORATORY REQUIRES ADDITIONAL RESULTS FROM A PREVIOUS SCREENING SERVICE IN ORD | Department of Health and Human Services | $11K | |
| PHAGE-DISPLAY VHH ANTIBODY SCREENING SERVICE TO DEVELOP IN VIVO GENE THERAPY | Department of Health and Human Services | $30K | |
| [25-012037] NHLBI CELLULAR AND MOLECULAR THERAPEUTICS LABORATORY REQUIRES THE PHAGE LIBRARY IN ORDER TO PERFOR | Department of Health and Human Services | $22K | |
| PHAGE-DISPLAY LIBRARY SCREENING SERVICES TO DEVELOP IN VIVO GENE THERAPY. | Department of Health and Human Services | $46K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to PROTEOGENIX right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.